Forward expiration dates
All Forward CFD products have various expiration dates. All open Forward CFDs will be closed at bid/offer price on the expiry date. On the last trading day, neither new positions or pending orders can be opened. Only closing existing positions is permitted until 16:00 CET. Swissquote Bank reserves the right to close remaining positions between 16:00 and 18:00 CET* at market price. Please see the table below for more details:
Month code
January: F February: G March: H April: J May: K June: M July: N
August: Q September: U October: V November: X December: Z
Forward Expiration Dates - Stock indices
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
US 30 | ||||
#US30Z | December 2020 | 15.09.20 | 17.12.20 | |
#US30H | March 2021 | 15.12.20 | 18.03.21 | |
#US30M | June 2021 | 16.03.21 | 17.06.21 | |
#US30U | September 2021 | 15.06.21 | 16.09.21 | |
#US30Z | December 2021 | 14.09.21 | 16.12.21 | |
#US30H | March 2022 | 14.12.21 | 16.03.22 | |
US Tech 100 | ||||
#NAS100Z | December 2020 | 15.09.20 | 17.12.20 | |
#NAS100H | March 2021 | 15.12.20 | 18.03.21 | |
#NAS100M | June 2021 | 16.03.21 | 17.06.21 | |
#NAS100U | September 2021 | 15.06.21 | 16.09.21 | |
#NAS100Z | December 2021 | 14.09.21 | 16.12.21 | |
#NAS100H | March 2022 | 14.12.21 | 16.03.22 | |
US 500 | ||||
#US500Z | December 2020 | 15.09.20 | 17.12.20 | |
#US500H | March 2021 | 15.12.20 | 18.03.21 | |
#US500M | June 2021 | 16.03.21 | 17.06.21 | |
#US500U | September 2021 | 15.06.21 | 16.09.21 | |
#US500Z | December 2021 | 14.09.21 | 16.12.21 | |
#US500H | March 2022 | 14.12.21 | 16.03.22 | |
US Small Cap 2000 | ||||
#RUSZ | December 2020 | 15.09.20 | 17.12.20 | |
#RUSH | March 2021 | 15.12.20 | 18.03.21 | |
#RUSM | June 2021 | 16.03.21 | 17.06.21 | |
#RUSU | September 2021 | 15.06.21 | 16.09.21 | |
#RUSZ | December 2021 | 14.09.21 | 16.12.21 | |
#RUSH | March 2022 | 14.12.21 | 16.03.22 | |
Germany 30 | ||||
#DE30Z | December 2020 | 15.09.20 | 17.12.20 | |
#DE30H | March 2021 | 15.12.20 | 18.03.21 | |
#DE30M | June 2021 | 16.03.21 | 17.06.21 | |
#DE30U | September 2021 | 15.06.21 | 16.09.21 | |
#DE30Z | December 2021 | 14.09.21 | 16.12.21 | |
#DE30H | March 2022 | 14.12.21 | 16.03.22 | |
Switzerland 20 | ||||
#CHZ | December 2020 | 15.09.20 | 17.12.20 | |
#CHH | March 2021 | 15.12.20 | 18.03.21 | |
#CHM | June 2021 | 16.03.21 | 17.06.21 | |
#CHU | September 2021 | 15.06.21 | 16.09.21 | |
#CHZ | December 2021 | 14.09.21 | 16.12.21 | |
#CHH | March 2022 | 14.12.21 | 16.03.22 | |
EU Stocks 50 | ||||
#EU50Z | December 2020 | 15.09.20 | 17.12.20 | |
#EU50H | March 2021 | 15.12.20 | 18.03.21 | |
#EU50M | June 2021 | 16.03.21 | 17.06.21 | |
#EU50U | September 2021 | 15.06.21 | 16.09.21 | |
#EU50Z | December 2021 | 14.09.21 | 16.12.21 | |
#EU50H | March 2022 | 14.12.21 | 16.03.22 | |
UK 100 | ||||
#GB100Z | December 2020 | 15.09.20 | 17.12.20 | |
#GB100H | March 2021 | 15.12.20 | 18.03.21 | |
#GB100M | June 2021 | 16.03.21 | 17.06.21 | |
#GB100U | September 2021 | 15.06.21 | 16.09.21 | |
#GB100Z | December 2021 | 14.09.21 | 16.12.21 | |
#GB100H | March 2022 | 14.12.21 | 16.03.22 | |
Netherlands 25 | ||||
#NLZ | December 2020 | 17.11.20 | 17.12.20 | |
#NLF | January 2021 | 15.12.20 | 14.01.21 | |
#NLG | February 2021 | 12.01.21 | 18.02.21 | |
#NLH | March 2021 | 16.02.21 | 18.03.21 | |
#NLJ | April 2021 | 16.03.21 | 15.04.21 | |
#NLK | May 2021 | 13.04.21 | 20.05.21 | |
#NLM | June 2021 | 18.05.21 | 17.06.21 | |
#NLN | July 2021 | 15.06.21 | 15.07.21 | |
#NLQ | August 2021 | 13.07.21 | 19.08.21 | |
#NLU | September 2021 | 17.08.21 | 16.09.21 | |
#NLV | October 2021 | 14.09.21 | 14.10.21 | |
#NLX | November 2021 | 12.10.21 | 18.11.21 | |
#NLZ | December 2021 | 16.11.21 | 16.12.21 | |
#NLF | January 2022 | 14.12.21 | 20.01.22 | |
France 40 | ||||
#FR40Z | December 2020 | 17.11.20 | 17.12.20 | |
#FR40F | January 2021 | 15.12.20 | 14.01.21 | |
#FR40G | February 2021 | 12.01.21 | 18.02.21 | |
#FR40H | March 2021 | 16.02.21 | 18.03.21 | |
#FR40J | April 2021 | 16.03.21 | 15.04.21 | |
#FR40K | May 2021 | 13.04.21 | 20.05.21 | |
#FR40M | June 2021 | 18.05.21 | 17.06.21 | |
#FR40N | July 2021 | 15.06.21 | 15.07.21 | |
#FR40Q | August 2021 | 13.07.21 | 19.08.21 | |
#FR40U | September 2021 | 17.08.21 | 16.09.21 | |
#FR40V | October 2021 | 14.09.21 | 14.10.21 | |
#FR40X | November 2021 | 12.10.21 | 18.11.21 | |
#FR40Z | December 2021 | 16.11.21 | 16.12.21 | |
#FR40F | January 2022 | 14.12.21 | 20.01.22 | |
Spain 35 | ||||
#ESZ | December 2020 | 17.11.20 | 17.12.20 | |
#ESF | January 2021 | 15.12.20 | 14.01.21 | |
#ESG | February 2021 | 12.01.21 | 18.02.21 | |
#ESH | March 2021 | 16.02.21 | 18.03.21 | |
#ESJ | April 2021 | 16.03.21 | 15.04.21 | |
#ESK | May 2021 | 13.04.21 | 20.05.21 | |
#ESM | June 2021 | 18.05.21 | 17.06.21 | |
#ESN | July 2021 | 15.06.21 | 15.07.21 | |
#ESQ | August 2021 | 13.07.21 | 19.08.21 | |
#ESU | September 2021 | 17.08.21 | 16.09.21 | |
#ESV | October 2021 | 14.09.21 | 14.10.21 | |
#ESX | November 2021 | 12.10.21 | 18.11.21 | |
#ESZ | December 2021 | 16.11.21 | 16.12.21 | |
#ESF | January 2022 | 14.12.21 | 20.01.22 | |
Autralian 200 | ||||
#AU200Z | December 2020 | 14.09.20 | 16.12.20 | |
#AU200H | March 2021 | 14.12.20 | 17.03.21 | |
#AU200M | June 2021 | 15.03.21 | 16.06.21 | |
#AU200U | September 2021 | 14.06.21 | 15.09.21 | |
#AU200Z | December 2021 | 13.09.21 | 15.12.21 | |
#AU200H | March 2022 | 13.12.21 | 16.03.22 | |
Japan 225 | ||||
#NIK225Z | December 2020 | 08.09.20 | 10.12.20 | |
#NIK225H | March 2021 | 08.12.20 | 11.03.21 | |
#NIK225M | June 2021 | 09.03.21 | 10.06.21 | |
#NIK225U | September 2021 | 08.06.21 | 09.09.21 | |
#NIK225Z | December 2021 | 07.09.21 | 07.12.21 | |
#NIK225H | March 2022 | 03.12.21 | 08.03.22 | |
Hong Kong 50 | ||||
#HSIZ | December 2020 | 24.11.20 | 29.12.20 | |
#HSIF | January 2021 | 24.12.20 | 27.01.21 | |
#HSIG | February 2021 | 25.01.21 | 24.02.21 | |
#HSIH | March 2021 | 24.02.21 | 29.03.21 | |
#HSIJ | April 2021 | 25.03.21 | 28.04.21 | |
#HSIK | May 2021 | 26.04.21 | 27.05.21 | |
#HSIM | June 2021 | 26.05.21 | 28.06.21 | |
#HSIN | July 2021 | 24.06.21 | 28.07.21 | |
#HSIQ | August 2021 | 26.07.21 | 27.08.21 | |
#HSIU | September 2021 | 25.08.21 | 28.09.21 | |
#HSIV | October 2021 | 24.09.21 | 27.10.21 | |
#HSIX | November 2021 | 25.10.21 | 26.11.21 | |
#HSIZ | December 2021 | 24.11.21 | 29.12.21 | |
#HSIF | January 2022 | 27.12.21 | 27.01.22 | |
China A50 | ||||
#CHINA50Z | December 2020 | 24.11.20 | 29.12.20 | |
#CHINA50F | January 2021 | 24.12.20 | 27.01.21 | |
#CHINA50G | February 2021 | 25.01.21 | 24.02.21 | |
#CHINA50H | March 2021 | 24.02.21 | 29.03.21 | |
#CHINA50J | April 2021 | 25.03.21 | 28.04.21 | |
#CHINA50K | May 2021 | 26.04.21 | 27.05.21 | |
#CHINA50M | June 2021 | 26.05.21 | 28.06.21 | |
#CHINA50N | July 2021 | 24.06.21 | 28.07.21 | |
#CHINA50Q | August 2021 | 26.07.21 | 27.08.21 | |
#CHINA50U | September 2021 | 25.08.21 | 28.09.21 | |
#CHINA50V | October 2021 | 24.09.21 | 27.10.21 | |
#CHINA50X | November 2021 | 25.10.21 | 26.11.21 | |
#CHINA50Z | December 2021 | 24.11.21 | 29.12.21 | |
#CHINA50F | January 2022 | 27.12.21 | 27.01.22 |
*Asian indices from 08:00 CET
Forward Expiration Dates - Commodities
Forward CFD | Main Symbol | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|---|
WTI Crude Oil | #USOILMY | ||||
#USOILF | January 2021 | 16.11.20 | 17.12.20 | ||
#USOILG | February 2021 | 15.12.20 | 18.01.21 | ||
#USOILH | March 2021 | 14.01.21 | 18.02.21 | ||
#USOILJ | April 2021 | 16.02.21 | 18.03.21 | ||
#USOILK | May 2021 | 16.03.21 | 16.04.21 | ||
#USOILM | June 2021 | 14.04.21 | 18.05.21 | ||
#USOILN | July 2021 | 14.05.21 | 18.06.21 | ||
#USOILQ | August 2021 | 16.06.21 | 16.07.21 | ||
#USOILU | September 2021 | 14.07.21 | 18.08.21 | ||
#USOILV | October 2021 | 16.08.21 | 17.09.21 | ||
#USOILX | November 2021 | 15.09.21 | 18.10.21 | ||
#USOILZ | December 2021 | 14.10.21 | 17.11.21 | ||
#USOILF | January 2022 | 15.11.21 | 16.12.21 | ||
#USOILG | February 2022 | 14.12.21 | 18.01.22 | ||
Brent Crude Oil | #UKOILMY | ||||
#UKOILF | January 2021 | 26.10.20 | 26.11.20 | ||
#UKOILG | February 2021 | 24.11.20 | 28.12.20 | ||
#UKOILH | March 2021 | 23.12.20 | 27.01.21 | ||
#UKOILJ | April 2021 | 25.01.21 | 24.02.21 | ||
#UKOILK | May 2021 | 22.02.21 | 29.03.21 | ||
#UKOILM | June 2021 | 25.03.21 | 28.04.21 | ||
#UKOILN | July 2021 | 26.04.21 | 26.05.21 | ||
#UKOILQ | August 2021 | 24.05.21 | 28.06.21 | ||
#UKOILU | September 2021 | 24.06.21 | 28.07.21 | ||
#UKOILV | October 2021 | 26.07.21 | 27.08.21 | ||
#UKOILX | November 2021 | 25.08.21 | 28.09.21 | ||
#UKOILZ | December 2021 | 24.09.21 | 27.10.21 | ||
#UKOILF | January 2022 | 25.10.21 | 26.11.21 | ||
#UKOILG | February 2022 | 24.11.21 | 28.12.21 | ||
Natural Gas | #NGMY | ||||
#NGF | January 2021 | 19.11.20 | 24.12.20 | ||
#NGG | February 2021 | 22.12.20 | 25.01.21 | ||
#NGH | March 2021 | 21.1.21 | 22.02.21 | ||
#NGJ | April 2021 | 18.02.21 | 25.03.21 | ||
#NGK | May 2021 | 23.03.21 | 26.04.21 | ||
#NGM | June 2021 | 22.04.21 | 24.05.21 | ||
#NGN | July 2021 | 20.05.21 | 24.06.21 | ||
#NGQ | August 2021 | 22.06.21 | 26.07.21 | ||
#NGU | September 2021 | 22.07.21 | 25.08.21 | ||
#NGV | October 2021 | 23.08.21 | 24.09.21 | ||
#NGX | November 2021 | 22.09.21 | 25.10.21 | ||
#NGZ | December 2021 | 21.10.21 | 24.11.21 | ||
#NGF | January 2022 | 22.11.21 | 27.12.21 | ||
#NGG | February 2022 | 23.12.21 | 25.01.22 | ||
Heating Oil | #HGMY | ||||
#HGF | January 2021 | 24.11.20 | 29.12.20 | ||
#HGG | February 2021 | 24.12.20 | 27.01.21 | ||
#HGH | March 2021 | 25.01.21 | 24.02.21 | ||
#HGJ | April 2021 | 22.02.21 | 29.03.21 | ||
#HGK | May 2021 | 25.03.21 | 28.04.21 | ||
#HGM | June 2021 | 26.04.21 | 26.05.21 | ||
#HGN | July 2021 | 24.05.21 | 28.06.21 | ||
#HGQ | August 2021 | 24.06.21 | 28.07.21 | ||
#HGU | September 2021 | 26.07.21 | 27.08.21 | ||
#HGV | October 2021 | 25.08.21 | 28.09.21 | ||
#HGX | November 2021 | 24.09.21 | 27.10.21 | ||
#HGZ | December 2021 | 25.10.21 | 26.11.21 | ||
#HGF | January 2022 | 24.11.21 | 29.12.21 | ||
#HGG | February 2022 | 27.12.21 | 27.01.22 | ||
Gasoline | #GASMY | ||||
#GASF | January 2021 | 24.11.20 | 29.12.20 | ||
#GASG | February 2021 | 24.12.20 | 27.01.21 | ||
#GASH | March 2021 | 25.01.21 | 24.02.21 | ||
#GASJ | April 2021 | 22.02.21 | 29.03.21 | ||
#GASK | May 2021 | 25.03.21 | 28.04.21 | ||
#GASM | June 2021 | 26.04.21 | 26.05.21 | ||
#GASN | July 2021 | 24.05.21 | 28.06.21 | ||
#GASQ | August 2021 | 24.06.21 | 28.07.21 | ||
#GASU | September 2021 | 26.07.21 | 27.08.21 | ||
#GASV | October 2021 | 25.08.21 | 28.09.21 | ||
#GASX | November 2021 | 24.09.21 | 27.10.21 | ||
#GASZ | December 2021 | 25.10.21 | 26.11.21 | ||
#GASF | January 2022 | 24.11.21 | 29.12.21 | ||
#GASG | February 2022 | 27.12.21 | 27.01.22 | ||
Copper | #HGCMY | ||||
#HGCH | March 2021 | 24.11.20 | 24.02.21 | ||
#HGCK | May 2021 | 22.02.21 | 28.04.21 | ||
#HGCN | July 2021 | 26.04.21 | 28.06.21 | ||
#HGCU | September 2021 | 24.06.21 | 27.08.21 | ||
#HGCZ | December 2021 | 25.08.21 | 26.11.21 | ||
#HGCH | March 2022 | 24.11.21 | 24.02.22 |
Forward Expiration Dates - Bonds
Forward CFD | Platform Symbol | Contract Month | First Trading day | Last Trading day |
---|---|---|---|---|
US T-Bond | ||||
#USBNDZ | December 2020 | 16.09.20 | 26.11.20 | |
#USBNDH | March 2021 | 24.11.20 | 24.02.21 | |
#USBNDM | June 2021 | 22.02.21 | 26.05.21 | |
#USBNDU | September 2021 | 24.05.21 | 27.08.21 | |
#USBNDZ | December 2021 | 25.08.21 | 29.11.21 | |
#USBNDH | March 2022 | 25.11.21 | 24.02.22 | |
Bund | ||||
#BUNDZ | December 2020 | 03.09.20 | 04.12.20 | |
#BUNDH | March 2021 | 02.12.20 | 04.03.21 | |
#BUNDM | June 2021 | 02.03.21 | 04.06.21 | |
#BUNDU | September 2021 | 02.06.21 | 06.09.21 | |
#BUNDZ | December 2021 | 02.09.21 | 06.12.21 | |
#BUNDH | March 2022 | 02.12.21 | 04.03.22 | |
Long Gilt | ||||
#LGILTZ | December 2020 | 24.09.20 | 25.11.20 | |
#LGILTH | March 2021 | 23.11.20 | 23.02.21 | |
#LGILTM | June 2021 | 19.02.21 | 26.05.21 | |
#LGILTU | September 2021 | 24.05.21 | 26.08.21 | |
#LGILTZ | December 2021 | 24.08.21 | 25.11.21 | |
#LGILTH | March 2022 | 23.11.21 | 23.02.22 |