Asset | Description | Standard Up to 25K USD | Premium 25K-100K USD | Prime Over 100K USD |
---|---|---|---|---|
#LGILTMY | Forward Long Gilt | 0.05 | 0.05 | 0.05 |
#USBNDMY | Forward US. T-Bond | 0.05 | 0.05 | 0.05 |
MT4 / MT5
Symbol | Description | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
#USOILMY | Forward US Crude Oil | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
#UKOILMY | Forward UK Crude Oil | Closed | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 |
#NGMY | Forward Natural Gas | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
#HGMY | Forward Heating Oil | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
#GASMY | Forward Gasoline | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
#GSOMY | Forward Gasoil | Closed | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 |
#HGCMY | Forward US Copper | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
Advanced Trader
Symbol | Description | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
CUCUSD | Synthetic US Copper | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
OILUSD | Synthetic US Crude Oil | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
LCOUSD | Synthetic Brent Crude Oil | Closed | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 | 02:05 - 22:55 |
NGCUSD | Synthetic Natural Gas | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
MT4 / MT5
Symbol | Description | Minimum Transaction Size | Maximum Transaction Size | Value of 1 lot |
---|---|---|---|---|
#USOILMY | Forward US Crude Oil | 0.10 | 10 | 1,000 Barrels |
#UKOILMY | Forward UK Crude Oil | 0.10 | 10 | 1,000 Barrels |
#NGMY | Forward Natural Gas | 0.10 | 10 | 10,000 MBTU |
#HGMY | Forward Heating Oil | 0.10 | 10 | 42,000 Gallons |
Advanced Trader
Symbol | Description | Minimum Transaction Size | Maximum Transaction Size |
---|---|---|---|
CUCUSD | Synthetic US Copper | 1 pound | 300,000 pounds |
OILUSD | Synthetic US Crude Oil | 1 Barrel | 50,000 Barrels |
LCOUSD | Synthetic UK Crude Oil | 1 Barrel | 50,000 Barrels |
NGCUSD | Synthetic Natural Gas | 1 MMBTU | 300,000 MMBTU |
MT4 / MT5
Symbol | Description | Initial Margin Requirement |
---|---|---|
#USOILMY | Forward US Crude Oil | 2% |
#UKOILMY | Forward UK Crude Oil | 2% |
#NGMY | Forward Natural Gas | 2% |
#HGMY | Forward Heating Oil | 2% |
#GASMY | Forward Gasoline | 4% |
#GSOMY | Forward Gasoil | 4% |
#HGCMY | Forward US Copper | 4% |
Advanced Trader
Symbol | Description | Initial Margin Requirement |
---|---|---|
CUCUSD | Synthetic US Copper | 3.33% |
OILUSD | Synthetic US Crude Oil | 3.33% |
LCOUSD | Synthetic UK Crude Oil | 3.33% |
NGCUSD | Synthetic Natural Gas | 3.33% |
MT4 / MT5
Asset | Description | Standard Up to 25K USD | Premium 25K-100K USD | Prime Over 100K USD |
---|---|---|---|---|
#USOILMY | Forward US Crude Oil | 0.05 | 0.05 | 0.05 |
#UKOILMY | Forward UK Crude Oil | 0.05 | 0.05 | 0.05 |
#NGMY | Forward Natural Gas | 0.04 | 0.04 | 0.04 |
#HGMY | Forward Heating Oil | 0.0021 | 0.0021 | 0.0021 |
#HGCMY | Forward US Copper | 0.65 | 0.65 | 0.65 |
#GASMY | Forward Gasoline | 0.29 | 0.29 | 0.29 |
#GSOMY | Forward Gasoil | 1.25 | 1.25 | 1.25 |
Advanced Trader
Asset | Description | Standard Up to 25K USD | Premium 25K-100K USD | Prime Over 100K USD |
---|---|---|---|---|
CUCUSD | Synthetic US Copper | 29 | 27 | 26 |
OILUSD | Synthetic US Crude Oil | 4.2 | 3.8 | 3.3 |
LCOUSD | Synthetic UK Crude Oil | 4.3 | 2.6 | 2.4 |
NGCUSD | Synthetic Natural Gas | 28.2 | 27.1 | 25.5 |
MT4 / MT5
Symbol | Description | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
#DE30 | Spot Germany 30 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#FR40 | Spot France 40 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#ES | Spot Spain 35 | Closed | 09:02 - 19:55 | 09:02 - 19:55 | 09:02 - 19:55 | 09:02 - 19:55 | 09:02 - 19:55 |
#CH | Spot Switzerland 20 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#SP500 | Spot US 500 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#NAS100 | Spot US Tech 100 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#GB100 | Spot UK 100 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#EU50 | Spot EU Stocks 50 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#DJ30 | Spot US 30 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#DE30MY | Forward Germany 30 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#EU50MY | Forward EU Stocks 50 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#CHMY | Forward Switzerland 20 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#NLMY | Forward Netherlands 25 | Closed | 08:05 - 21:55 | 08:05 - 21:55 | 08:05 - 21:55 | 08:05 - 21:55 | 08:05 - 21:55 |
#FR40MY | Forward France 40 | Closed | 08:05 - 21:55 | 08:05 - 21:55 | 08:05 - 21:55 | 08:05 - 21:55 | 08:05 - 21:55 |
#GB100MY | Forward UK 100 | Closed | 09:05 - 21:55 | 09:05 - 21:55 | 09:05 - 21:55 | 09:05 - 21:55 | 09:05 - 21:55 |
#DJ30MY | Forward US 30 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#NAS100MY | Forward US Tech 100 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#SP500MY | Forward US 500 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#RUSMY | Forward US Small Cap | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#NIK225MY | Forward Japan 225 | Closed | 02:05 - 08:10 09:35 - 19:55 | 02:05 - 08:10 09:35 - 19:55 | 02:05 - 08:10 09:35 - 19:55 | 02:05 - 08:10 09:35 - 19:55 | 02:05 - 08:10 09:35 - 19:55 |
Advanced Trader
Symbol | Description | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
DAXEUR | Synthetic Germany 30 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
ESXEUR | Synthetic Euro Stocks 50 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
SMICHF | Synthetic Switzerland 20 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#ES | Spot Spain 35 | Closed | 09:02 - 19:55 | 09:02 - 19:55 | 09:02 - 19:55 | 09:02 - 19:55 | 09:02 - 19:55 |
#CH | Spot Switzerland 20 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#SP500 | Spot US 500 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#NAS100 | Spot US Tech 100 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#GB100 | Spot UK 100 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#EU50 | Spot EU Stocks 50 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#DJ30 | Spot US 30 | Closed | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 | 00:05 - 22:15 22:30 - 22:55 |
#DE30 | Spot Germany 30 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
#FR40 | Spot France 40 | Closed | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 | 08:02 - 21:55 |
MT4 / MT5
Symbol | Description | Minimum Transaction Size | Maximum Transaction Size | Value of 1 lot |
---|---|---|---|---|
#DE30 | Spot Germany 30 | 1 | 200 | 1 * index price |
#FR40 | Spot France 40 | 1 | 200 | 1 * index price |
#ES | Spot Spain 35 | 1 | 100 | 1 * index price |
#CH | Spot Switzerland 20 | 1 | 200 | 1 * index price |
#SP500 | Spot US 500 | 1 | 200 | 1 * index price |
#NAS100 | Spot US Tech 100 | 1 | 200 | 1 * index price |
#GB100 | Spot UK 100 | 1 | 200 | 1 * index price |
#EU50 | Spot EU Stocks 50 | 1 | 200 | 1 * index price |
#DJ30 | Spot US 30 | 1 | 200 | 1 * index price |
#DE30MY | Forward Germany 30 | 0.10 | 10 | 25 * index price |
#EU50MY | Forward EU Stocks 50 | 0.10 | 10 | 10 * index price |
#CHMY | Forward Switzerland 20 | 0.10 | 10 | 10 * index price |
#NLMY | Forward Netherlands 25 | 0.10 | 10 | 200 * index price |
#FR40MY | Forward France 40 | 0.10 | 10 | 10 * index price |
#ESMY | Forward Spain 35 | 0.10 | 10 | 10 * index price |
#GB100MY | Forward UK 100 | 0.10 | 10 | 10 * index price |
#DJ30MY | Forward US 30 | 0.10 | 10 | 5 * index price |
#NAS100MY | Forward US Tech 100 | 0.10 | 10 | 20 * index price |
#SP500MY | Forward US 500 | 0.10 | 10 | 50 * index price |
#RUSMY | Forward US Small Cap 2000 | 0.10 | 10 | 50 * index price |
#NIK225MY | Forward Japan 225 | 0.10 | 10 | 100 * index price |
Advanced Trader
Symbol | Description | Minimum Transaction Size | Maximum Transaction Size |
---|---|---|---|
DAXEUR | Synthetic Germany 30 | 1 * index price | 1,000 * index price |
ESXEUR | Synthetic Euro Stocks 50 | 1 * index price | 1,000 * index price |
SMICHF | Synthetic Switzerland 20 | 1 * index price | 1,000 * index price |
#ES | Spot Spain 35 | 1 * index price | 100 * index price |
#CH | Spot Switzerland 20 | 1 * index price | 200 * index price |
#SP500 | Spot US 500 | 1 * index price | 200 * index price |
#NAS100 | Spot US Tech 100 | 1 * index price | 200 * index price |
#GB100 | Spot UK 100 | 1 * index price | 200 * index price |
#EU50 | Spot EU Stocks 50 | 1 * index price | 200 * index price |
#DJ30 | Spot US 30 | 1 * index price | 200 * index price |
#DE30 | Spot Germany 30 | 1 * index price | 200 * index price |
#FR | Spot France 40 | 1 * index price | 200 * index price |
MT4 / MT5
Symbol | Description | Initial Margin Requirement |
---|---|---|
#DE30 | Spot Germany 30 | 2% |
#FR40 | Spot France 40 | 2% |
#ES | Spot Spain 35 | 2% |
#CH | Spot Switzerland 20 | 2% |
#SP500 | Spot US 500 | 2% |
#NAS100 | Spot US Tech 100 | 2% |
#GB100 | Spot UK 100 | 2% |
#EU50 | Spot EU Stocks 50 | 2% |
#DJ30 | Spot US 30 | 2% |
#DE30MY | Forward Germany 30 | 2% |
#EU50MY | Forward EU Stocks 50 | 2% |
#CHMY | Forward Switzerland 20 | 2% |
#NLMY | Forward Netherlands 25 | 2% |
#FR40MY | Forward France 40 | 2% |
#ESMY | Forward Spain 35 | 2% |
#GB100MY | Forward UK 100 | 2% |
#DJ30MY | Forward US 30 | 2% |
#NAS100MY | Forward US Tech 100 | 2% |
#SP500MY | Forward US 500 | 2% |
#RUSMY | Forward US Small Cap 2000 | 2% |
#NIK225MY | Forward Japan 225 | 2% |
Advanced Trader
Symbol | Description | Initial Margin Requirement |
---|---|---|
DAXEUR | Synthetic Germany 30 | 4% |
ESXEUR | Synthetic Euro Stocks 50 | 4% |
SMICHF | Synthetic Switzerland 20 | 4% |
#ES | Spot Spain 35 | 2% |
#CH | Spot Switzerland 20 | 2% |
#SP500 | Spot US 500 | 2% |
#NAS100 | Spot US Tech 100 | 2% |
#GB100 | Spot UK 100 | 2% |
#EU50 | Spot EU Stocks 50 | 2% |
#DJ30 | Spot US 30 | 2% |
#DE30 | Spot Germany 30 | 2% |
#FR40 | Spot France 40 | 2% |
MT4 / MT5
Asset | Description | Standard Up to 25K USD | Premium 25K-100K USD | Prime Over 100K USD |
---|---|---|---|---|
#DE30 | Spot Germany 30 | 1.9 | 1.6 | 1.4 |
#FR40 | Spot France 40 | 2.0 | 1.7 | 1.5 |
#ES | Spot Spain 35 | 5.5 | 5.2 | 5.0 |
#CH | Spot Switzerland 20 | 3.5 | 3.2 | 3.0 |
#SP500 | Spot US 500 | 1.2 | 0.9 | 0.6 |
#NAS100 | Spot US Tech 100 | 2.3 | 1.9 | 1.8 |
#GB100 | Spot UK 100 | 2.2 | 1.8 | 1.6 |
#EU50 | Spot EU Stocks 50 | 2.5 | 2.2 | 2.0 |
#DJ30 | Spot US 30 | 3.4 | 3.0 | 2.8 |
#DE30MY | Forward Germany 30 | 2.5 | 2.5 | 2.5 |
#EU50MY | Forward EU Stocks 50 | 3.0 | 3.0 | 3.0 |
#CHMY | Forward Switzerland 20 | 3.0 | 3.0 | 3.0 |
#NLMY | Forward Netherlands 25 | 0.3 | 0.3 | 0.3 |
#FR40MY | Forward France 40 | 4.0 | 4.0 | 4.0 |
#ESMY | Forward Spain 35 | 7.0 | 7.0 | 7.0 |
#GB100MY | Forward UK 100 | 2.5 | 2.5 | 2.5 |
#DJ30MY | Forward US 30 | 5.0 | 5.0 | 5.0 |
#NAS100MY | Forward US Tech 100 | 2.25 | 2.25 | 2.25 |
#SP500MY | Forward US 500 | 1.25 | 1.25 | 1.25 |
#RUSMY | Forward US Small Cap | 0.5 | 0.5 | 0.5 |
#NIK225MY | Forward Japan 225 | 25.0 | 25.0 | 25.0 |
Advanced trader
Asset | Description | Standard Up to 25K USD | Premium 25K-100K USD | Prime Over 100K USD |
---|---|---|---|---|
DAXEUR | Synthetic Germany 30 | 261 | 219 | 155 |
ESXEUR | Synthetic Euro Stocks 50 | 292 | 244 | 202 |
SMICHF | Synthetic Switzerland 20 | 378 | 288 | 264 |
#ES | Spot Spain 35 | 550 | 520 | 500 |
#CH | Spot Switzerland 20 | 355 | 322 | 298 |
#SP500 | Spot US 500 | 121 | 86 | 64 |
#NAS100 | Spot US Tech 100 | 233 | 194 | 175 |
#GB100 | Spot UK 100 | 224 | 183 | 162 |
#EU50 | Spot EU Stocks 50 | 245 | 216 | 198 |
#DJ30 | Spot US 30 | 340 | 303 | 284 |
#DE30 | Spot Germany 30 | 194 | 163 | 142 |
#FR40 | Spot France 40 | 202 | 166 | 149 |
Symbol | Description | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
XAUAUD | Gold vs. Austrailian Dollar | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAUCHF | Gold vs. Swiss Franc | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAUEUR | Gold vs. Euro | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAUGBP | Gold vs. British Pound | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAUUSD | Gold vs. US Dollar | Closed | 00:02 - 22:58 | 00:02 - 22:58 | 00:02 - 22:58 | 00:02 - 22:58 | 00:02 - 22:58 |
XAGAUD | Silver vs. Austrailian Dollar | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAGCHF | Silver vs. Swiss Franc | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAGEUR | Silver vs. Euro | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAGGBP | Silver vs. British Pound | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XAGUSD | Silver vs. US Dollar | Closed | 00:02 - 22:58 | 00:02 - 22:58 | 00:02 - 22:58 | 00:02 - 22:58 | 00:02 - 22:58 |
XPDUSD | Palladium | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |
XPTUSD | Platinum | Closed | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 | 00:05 - 22:55 |